Some basic London Underground station statistics
Numbers of passenger stations on the Underground
As with the main line network, statistics surrounding London Underground station numbers are not straightforward to compile as what constitutes a station is contaminated by issues around ownership, name, management and when stations were combined.
The following list is compiled from the most
accurate source of opening and closure dates
available. In order to inject consistency into
an area where many have operated on a subjective
basis it is taken that irrespective of ownership
by individual London Underground predecessors a
station only counts as a single entry if it were
possible to pass from one to another via a
single property boundary. Thus Oxford Circus
(which had two station buildings on opposite
sides of the road, one for each railway, counts
as one station as there was always low level
interchange available between lines.
Contrariwise, Notting Hill Gate is counted
as two stations until 1959 as (though they were
nearby) there was no connection between them
until 1959 when an interchange subway was built.
It is hoped that this approach seems reasonable
and will accord with what passengers experience.
There are inevitably borderline cases. For example, Kings
Cross is counted as two stations until 1978, despite the
existence of a very long tortuous subway which existed for a few years before the Second World War
connecting the tube (and new Met station) with
the station in Pentonville Road. Paddington
(suburban) and the Circle and Bakerloo station
is counted as two. Bank-Monument is counted as
one after the escalator link was put in.
Stations owned or managed jointly with a main
line company are included as owned or managed by
LU alone (we have separate figures but not shown
in detail here).
For the reasons described there may occasionally
be slight discrepancies with officially produced
statistics, not themselves consistent. For
example LU currently claims to serve 270
stations with stations owned/managed 260. The
basis upon which these numbers are arrived at
are not explained.
Basic London Underground Passenger Station Numbers Data
The table below shows the following, in column
order:
(1) Year, being position on last day of calendar year indicated (or estimated in the case of current year);
(2) Number of passenger stations owned by, managed by or leased to LU, whether or not actually served by LU trains, where LU means London Underground or its predecessors in title.
(3) Number of stations managed by or served by LU trains, being all the stations in column 2 plus stations served by LU trains that are not managed by LU (whether owned or not).
LU means London Underground or its predecessors in
title.
General Notes:
(a) the term 'Stations owned or managed' means stations 'owned' whether wholly, partly or jointly and includes stations 'owned' even if not served by LU trains. It also includes stations where some services are provided by other operators and stations which are leased to or managed by LU even where another party may be the freeholder. It does not include the unusual circumstance where stations may have been vested in LU but were for some years staffed and managed by another operator.
(b) the term 'Stations served' means all of the above, plus any other stations actually served by LU trains.
| (1) Year |
(2)
Total stations owned or managed |
(3)
Total stations served by LU trains |
|---|---|---|
| 2009 | 262 | 269 |
| 2008 | 261 | 268 |
| 2007 | 250 | 267 |
| 2006 | 254 | 273 |
| 2005 | 255 | 274 |
| 2004 | 255 | 274 |
| 2003 | 255 | 274 |
| 2002 | 255 | 274 |
| 2001 | 255 | 274 |
| 2000 | 255 | 274 |
| 1999 | 255 | 274 |
| 1998 | 248 | 268 |
| 1997 | 248 | 268 |
| 1996 | 248 | 268 |
| 1995 | 248 | 268 |
| 1994 | 248 | 268 |
| 1993 | 248 | 271 |
| 1992 | 248 | 271 |
| 1991 | 248 | 271 |
| 1990 | 248 | 271 |
| 1989 | 248 | 271 |
| 1988 | 248 | 271 |
| 1987 | 248 | 271 |
| 1986 | 248 | 271 |
| 1985 | 247 | 270 |
| 1984 | 247 | 270 |
| 1983 | 247 | 270 |
| 1982 | 247 | 270 |
| 1981 | 247 | 276 |
| 1980 | 248 | 277 |
| 1979 | 248 | 277 |
| 1978 | 249 | 278 |
| 1977 | 249 | 278 |
| 1976 | 248 | 277 |
| 1975 | 248 | 277 |
| 1974 | 249 | 278 |
| 1973 | 249 | 278 |
| 1972 | 250 | 279 |
| 1971 | 249 | 278 |
| 1970 | 247 | 276 |
| 1969 | 244 | 276 |
| 1968 | 232 | 276 |
| 1967 | 228 | 272 |
| 1966 | 224 | 273 |
| 1965 | 224 | 273 |
| 1964 | 224 | 273 |
| 1963 | 224 | 273 |
| 1962 | 224 | 273 |
| 1961 | 224 | 273 |
| 1960 | 227 | 277 |
| 1959 | 227 | 277 |
| 1958 | 230 | 280 |
| 1957 | 230 | 280 |
| 1956 | 230 | 280 |
| 1955 | 230 | 280 |
| 1954 | 230 | 280 |
| 1953 | 230 | 280 |
| 1952 | 230 | 280 |
| 1951 | 230 | 280 |
| 1950 | 230 | 280 |
| 1949 | 231 | 281 |
| 1948 | 225 | 275 |
| 1947 | 202 | 264 |
| 1946 | 197 | 252 |
| 1945 | 196 | 249 |
| 1944 | 196 | 249 |
| 1943 | 196 | 249 |
| 1942 | 196 | 249 |
| 1941 | 196 | 249 |
| 1940 | 195 | 247 |
| 1939 | 195 | 244 |
| 1938 | 197 | 245 |
| 1937 | 197 | 245 |
| 1936 | 198 | 246 |
| 1935 | 200 | 249 |
| 1934 | 205 | 253 |
| 1933 | 206 | 253 |
| 1932 | 203 | 249 |
| 1931 | 197 | 237 |
| 1930 | 197 | 237 |
| 1929 | 197 | 237 |
| 1928 | 197 | 237 |
| 1927 | 197 | 237 |
| 1926 | 197 | 237 |
| 1925 | 190 | 230 |
| 1924 | 188 | 228 |
| 1923 | 186 | 226 |
| 1922 | 182 | 220 |
| 1921 | 183 | 221 |
| 1920 | 183 | 221 |
| 1919 | 183 | 219 |
| 1918 | 183 | 218 |
| 1917 | 183 | 218 |
| 1916 | 183 | 207 |
| 1915 | 183 | 206 |
| 1914 | 179 | 200 |
| 1913 | 178 | 199 |
| 1912 | 177 | 196 |
| 1911 | 173 | 194 |
| 1910 | 173 | 194 |
| 1909 | 172 | 193 |
| 1908 | 171 | 192 |
| 1907 | 167 | 187 |
| 1906 | 148 | 168 |
| 1905 | 129 | 150 |
| 1904 | 126 | 152 |
| 1903 | 121 | 147 |
| 1902 | 114 | 140 |
| 1901 | 111 | 128 |
| 1900 | 108 | 125 |
| 1899 | 92 | 109 |
| 1898 | 87 | 104 |
| 1897 | 87 | 104 |
| 1896 | 86 | 103 |
| 1895 | 86 | 103 |
| 1894 | 86 | 103 |
| 1893 | 86 | 103 |
| 1892 | 86 | 103 |
| 1891 | 81 | 98 |
| 1890 | 77 | 93 |
| 1889 | 71 | 87 |
| 1888 | 68 | 80 |
| 1887 | 68 | 80 |
| 1886 | 66 | 78 |
| 1885 | 67 | 78 |
| 1884 | 65 | 85 |
| 1883 | 52 | 71 |
| 1882 | 49 | 59 |
| 1881 | 48 | 58 |
| 1880 | 48 | 58 |
| 1879 | 43 | 53 |
| 1878 | 35 | 45 |
| 1877 | 35 | 45 |
| 1876 | 35 | 40 |
| 1875 | 34 | 39 |
| 1874 | 33 | 38 |
| 1873 | 31 | 36 |
| 1872 | 31 | 36 |
| 1871 | 31 | 36 |
| 1870 | 29 | 33 |
| 1869 | 26 | 30 |
| 1868 | 25 | 28 |
| 1867 | 11 | 14 |
| 1866 | 11 | 14 |
| 1865 | 11 | 13 |
| 1864 | 9 | 11 |
| 1863 | 6 | 7 |
| 1862 | 0 | 0 |
Back to Resources
Back to Statistics Start Page