Some basic UK rail statistics

UK Passenger Journey Volumes, rail and other modes.


Basic UK Rail Volumes and comparisons with other modes

The table below shows the following, in column order:
(1) Year, either calendar year or April to March, as indicated;
(2) Number of passenger-kilometres journeys on national rail network in billions;
(3) Number of passenger-kilometres journeys on national road network in billions (cars, vans, taxis, buses, coaches);
(4) Number of passenger-kilometres journeys on UK domestic air network in billions;
(5) Total number of passenger-kilometres within UK on all modes;
(6) Proportion of total passenger-kilometres in UK (all modes) undertaken by rail;
(7) That contribution of UK Rail undertaken by passengers on UK main line railways;
(8) That contribution of UK Rail undertaken by passengers on London Underground network;
(9) That contribution of UK Rail undertaken by passengers on other UK Metro and tram systems;

All numbers are in billions of passenger-kilometres a year (except column 6).

(1)
Year
(2)
UK Rail (all)
(3)
UK Road (all)
(4)
UK air
(5)
UK travel (all)
(6)
UK Rail Market Share
(7)
Main Line Rail
(8)
London Under-ground
(9)
Other Rail and light rail
2008-9 61 740 9 810 7.5% 51 9 1
2007-8 59 749 10 817 7.2% 49 8 1
2006-7 55 747 10 812 6.8% 46 8 1
2005-6 52 732 10 794 6.5% 43 8 1
2004-5 50 736 10 796 6.3% 42 8 1
2003-4 49 731 9 789 6.2% 41 7 1
2002-3 48 733 9 790 6.1% 40 8 1
2001-2 47 710 8 765 6.2% 39 7 1
2000-1 46 696 8 750 6.2% 38 7 1
1999-00 46 697 7 751 6.2% 38 7 1
1998-9 44 689 7 740 5.9% 36 7 1
1997-8 42 684 7 733 5.7% 35 6 1
1996-7 39 673 6 718 5.4% 32 6 1
1995-6 37 669 6 712 5.2% 30 6 0
1994-5 35 666 6 707 5.0% 29 6 0
1993-4 37 659 5 701 5.3% 30 6 0
1992-3 38 636 5 679 5.6% 32 6 0
1991-2 39 637 5 681 5.7% 33 6 0
1990-1 40 645 5 690 5.8% 33 6 0
1989-00 39 639 5 683 5.7% 33 6 0
1988-9 41 593 5 639 6.4% 34 6 0
1987-8 39 559 4 602 6.5% 32 6 0
1986-7 37 526 4 567 6.5% 31 6 0
1985-6 36 504 4 544 6.6% 30 6 0
1984-5 35 495 3 533 6.6% 30 5 0
1983 34 474 3 511 6.7% 30 4 0
1982 31 470 3 504 6.2% 27 4 0
1981 34 457 3 494 6.9% 30 4 0
1980 35 453 3 491 7.1% 30 4 0
1979 37 433 3 471 7.8% 32 4 0
1978 36 436 3 474 7.5% 31 5 0
1977 34 425 2 461 7.4% 30 4 0
1976 33 418 2 454 7.3% 29 4 0
1975 35 401 2 438 8.1% 30 5 0
1974 36 403 2 442 8.2% 31 5 0
1973 35 414 2 452 7.8% 30 5 0
1972 35 395 2 432 8.1% 29 5 0
1971 36 381 2 419 8.5% 30 5 0
1970 36 365 2 403 8.9% 31 5 0
1969 35 359 2 396 8.8% 30 5 0
1968 34 353 2 388 8.6% 29 5 0
1967 34 345 2 381 9.0% 29 5 0
1966 35 332 2 369 9.5% 30 5 0
1965 35 312 2 349 10.1% 30 5 0
1964 37 301 2 340 10.9% 32 5 0
1963 36 274 1 311 11.6% 31 5 0

Back to Resources
Back to Statistics Start Page